<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>2600 Degrees &#187; Environment</title>
	<atom:link href="http://2600degrees.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://2600degrees.com</link>
	<description>Stuff I Gotta Say...</description>
	<pubDate>Sun, 23 May 2010 17:47:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stephen Harper is a Deceptive Man in a Blue Sweater</title>
		<link>http://2600degrees.com/2008/10/11/stephen-harper-is-a-deceptive-man-in-a-blue-sweater/</link>
		<comments>http://2600degrees.com/2008/10/11/stephen-harper-is-a-deceptive-man-in-a-blue-sweater/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Canadian]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Election]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Prime Minister]]></category>

		<category><![CDATA[Riding by Riding]]></category>

		<category><![CDATA[Startegic Voting]]></category>

		<category><![CDATA[Stop Conservatives]]></category>

		<category><![CDATA[Stop Harper]]></category>

		<category><![CDATA[Stop Stephen Harper]]></category>

		<category><![CDATA[Voting Strategy]]></category>

		<guid isPermaLink="false">http://2600degrees.com/?p=25</guid>
		<description><![CDATA[Here&#8217;s another really smart tool for helping you plan a strategic vote to prevent Stephen Harper&#8217;s Conservatives from winning the 2008 Canadian Federal Election. Vote for the Environment has up to date graphs of polling data for the four major Canadian political parties broken down on a riding by riding basis.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another really smart tool for helping you plan a strategic vote to prevent Stephen Harper&#8217;s Conservatives from winning the 2008 Canadian Federal Election. <a title="How to stop Conservative Stephen Harper" href="http://www.voteforenvironment.ca/" target="_blank">Vote for the Environment</a> has up to date graphs of polling data for the four major Canadian political parties broken down on a riding by riding basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://2600degrees.com/2008/10/11/stephen-harper-is-a-deceptive-man-in-a-blue-sweater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Stop Conservative Government</title>
		<link>http://2600degrees.com/2008/10/10/how-to-stop-conservative-government/</link>
		<comments>http://2600degrees.com/2008/10/10/how-to-stop-conservative-government/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Canadian]]></category>

		<category><![CDATA[Candidates]]></category>

		<category><![CDATA[Election]]></category>

		<category><![CDATA[Election Polls]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Prime Minister]]></category>

		<category><![CDATA[Riding by Riding]]></category>

		<category><![CDATA[Ridings]]></category>

		<category><![CDATA[Stop Conservatives]]></category>

		<category><![CDATA[Strategic Voting]]></category>

		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://2600degrees.com/?p=23</guid>
		<description><![CDATA[Here&#8217;s another really smart tool for helping you plan a strategic vote to prevent Stephen Harper&#8217;s Conservatives from winning the 2008 Canadian Federal Election. Vote for the Environment has up to date graphs of polling data for the four major Canadian political parties broken down on a riding by riding basis. The website also gives [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another really smart tool for helping you plan a strategic vote to prevent Stephen Harper&#8217;s Conservatives from winning the 2008 Canadian Federal Election. <a title="How to stop Conservative Stephen Harper" href="http://www.voteforenvironment.ca/" target="_blank">Vote for the Environment</a> has up to date graphs of polling data for the four major Canadian political parties broken down on a riding by riding basis. The website also gives a recomendation for the party candidate most likely to defeat the Conservative in that riding.</p>
<p>The website homepage is: <a title="How to strategic vote against conservatives" href="http://www.voteforenvironment.ca/" target="_blank">http://www.voteforenvironment.ca/</a></p>
<p>And here is the list of ridings so you can easily find the recomended candidate in your riding, anywhere in Canada: <a title="Canadian 2008 Election Polls by Riding" href="http://www.voteforenvironment.ca/canada-riding-lookup/province" target="_blank">http://www.voteforenvironment.ca/canada-riding-lookup/province</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2600degrees.com/2008/10/10/how-to-stop-conservative-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Canada Federal Election Prediction Polls by Riding</title>
		<link>http://2600degrees.com/2008/10/03/2008-canada-federal-election-prediction-polls-by-riding/</link>
		<comments>http://2600degrees.com/2008/10/03/2008-canada-federal-election-prediction-polls-by-riding/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Election]]></category>

		<category><![CDATA[Election Polls]]></category>

		<category><![CDATA[Federal Election]]></category>

		<category><![CDATA[Voting Strategy]]></category>

		<guid isPermaLink="false">http://2600degrees.com/?p=21</guid>
		<description><![CDATA[I found this site useful when deciding who to vote for in the upcoming 2008 Canada Federal Election. It show&#8217;s historical accuracy of up to 90% and predicts the election outcome for each riding.
The Election Prediction Project
If you are like me and you don&#8217;t want the Conservatives to win this election tool might help you [...]]]></description>
			<content:encoded><![CDATA[<p>I found this site useful when deciding who to vote for in the upcoming 2008 Canada Federal Election. It show&#8217;s historical accuracy of up to 90% and predicts the election outcome for each riding.</p>
<p><a title="2008 Canada Election Prediction Polls by Riding" href="http://www.electionprediction.org/" target="_blank">The Election Prediction Project</a></p>
<p>If you are like me and you don&#8217;t want the Conservatives to win this election tool might help you decide which political party has the greatest chance of beating the Conservatives.</p>
<p>I think the environment is a huge issue and despite all the negative publicity I believe that a Green Tax Shift - that is reducing Income Tax and Increasing Tax on pollution - is essential in leaving a livable planet for our children. Acting now would help forge a strong Green Economy for Canada - an economic shift which is inevitable, so why not be at the forefront?</p>
]]></content:encoded>
			<wfw:commentRss>http://2600degrees.com/2008/10/03/2008-canada-federal-election-prediction-polls-by-riding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Axe the NDP</title>
		<link>http://2600degrees.com/2008/07/03/axe-the-ndp/</link>
		<comments>http://2600degrees.com/2008/07/03/axe-the-ndp/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Dumb Politics]]></category>

		<category><![CDATA[Gas Tax]]></category>

		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://2600degrees.com/?p=6</guid>
		<description><![CDATA[
It wasn&#8217;t really my plan for this to be a politically charged blog but based on what I&#8217;ve been reading in the papers recently it might quickly turn into one. I&#8217;m so fed up with mainstream political parties that I just can&#8217;t turn a blind eye to the circus for much longer.
Just the other week [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 10px" src="http://2600degrees.com/wp-content/images/ndp-axe-gas-tax-470x458.jpg" alt="NDP Axe Gas Tax Campaign" width="470" height="458" /></p>
<p>It wasn&#8217;t really my plan for this to be a politically charged blog but based on what I&#8217;ve been reading in the papers recently it might quickly turn into one. I&#8217;m so fed up with mainstream political parties that I just can&#8217;t turn a blind eye to the circus for much longer.</p>
<p>Just the other week I was writing a letter to the Liberal party voicing my opposition to their proposed legislation that would limit 3rd party advertising around the upcoming election. Now the NDP wants to launch an &#8220;Axe the Gas Tax&#8221; campaign. Is the NDP retarded? (Excuse my political-incorrectness) How do they expect to earn the trust and respect of any reasonably informed voter by working against efforts to solve our climate crisis? I am disgusted! What a low and desperate political tactic by the NDP.</p>
<p>I will note vote for a party that promotes devolution in an effort to gain power. I think we should Axe the NDP like a rotten limb that needs to be cut off before infecting the rest of the body. We would be better off without them.</p>
<p>I&#8217;ll pay 2.5 cents more on gas so that my kids have a better chance to have air to breath and food to eat.</p>
<p>Photo by: <a title="Politcal Axe" href="http://www.flickr.com/photos/old_sarge/" target="_blank">Old Sarge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2600degrees.com/2008/07/03/axe-the-ndp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
